View WCRI Benchmarks

Interstate Comparison: Percentage Change in Selected Measures for Claims with More Than 7 Days of Lost Time for Claims from 2003/2004 through 2004/2005, Not Adjusted for Injury and Industry Mix

Measure ARa CA FL IL INa LAa,b MA MD MI NCa PA TNa TX WI
Physician
Average medical payment per claim  14.5% 13.0% 9.1% 14.1% 18.4% 6.1% 14.5% 6.5% 9.6% 8.9% 7.6% 10.2% 7.7% 12.0%
Index of per claim utilization -6.8% -2.6% 5.7% 0.4% -2.5% -1.7% 5.8% 1.9% 7.0% 2.0% 2.8% 6.3% 2.2% 6.6%
Average number of visits per claim -6.8% -18.4% -7.8% -1.9% -0.7% -2.7% 2.9% 0.8% 4.7% -0.7% -2.4% -2.8% -1.6% 0.3%
Average number of services per visit 2.4% -9.6% -1.1% 2.0% 1.6% -2.1% 1.1% -0.8% 2.5% -2.6% 5.1% 1.8% -5.9% 3.4%
Index of average prices 0.0% -2.5% 19.4% 5.6% 0.7% 0.3% -0.1% -2.0% 3.0% -0.7% 2.1% 0.0% -3.8% 5.1%
Chiropractor
Average medical payment per claim 0.3% -45.0% 19.5% 7.8% -25.8% -5.1% 1.7% 14.0% -5.4% 1.9% 9.1% -11.7% -9.3% 7.0%
Index of per claim utilization -13.9% -42.8% 10.2% 6.8% -27.1% -8.0% -5.8% 3.9% -13.0% 5.5% 9.6% -30.5% -6.2% -4.0%
Average number of visits per claim -41.3% -45.6% 13.4% 9.8% -20.4% -8.3% 2.4% 4.3% -11.7% 6.3% 1.1% -9.1% -5.9% 1.7%
Average number of services per visit 33.1% -4.7% 1.9% 1.8% -2.9% -3.7% -1.8% 0.7% 8.7% 12.5% 9.3% -1.1% -6.2% 0.2%
Index of average prices -0.9% -2.7% 10.0% -1.2% 8.8% 3.1% 7.8% 6.4% 6.9% -1.7% 3.2% 14.8% 3.3% 10.1%
PT/OT
Average medical payment per claim  11.0% -31.1% -0.9% 1.6% 2.1% 2.9% 3.4% 10.7% 1.5% 1.4% 4.2% 3.7% -5.4% 11.5%
Index of per claim utilization 8.3% -34.0% -4.1% 1.2% -2.8% 3.1% -4.9% 3.1% 2.5% 3.5% -0.1% 10.9% -2.7% 2.6%
Average number of visits per claim 5.4% -31.7% -1.4% -3.0% -1.9% -2.1% -4.0% -0.4% -3.1% 0.2% 1.5% 4.2% -1.9% 3.5%
Average number of services per visit 2.6% -0.5% -1.9% 0.7% -0.4% -0.3% -4.0% 0.8% -0.8% 1.6% 3.3% 3.7% -9.2% 3.7%
Index of average prices 3.7% -1.1% 3.1% 1.5% -0.6% -0.9% 6.4% 11.3% 0.1% -2.4% 6.4% -6.1% 11.2% 6.6%
Hospital outpatient providerc
Average medical payment per claim  -1.4% -42.0% -10.2% 12.0% 11.8% 2.3% 12.3% 1.8% 2.2% 7.0% 3.0% 18.6% -4.6% 17.1%
Index of per claim utilization -3.6% -31.1% 6.5% 4.6% 6.9% 5.6% 7.4% -7.7% -3.9% 0.8% -3.6% 14.9% -9.4% 5.8%
Average number of visits per claim -16.4% -19.1% -11.1% 8.4% 0.2% 10.0% -3.9% 0.8% -0.1% -6.9% -7.3% -0.9% -1.4% 1.0%
Average number of services per visit 5.9% -8.4% 4.7% -1.8% 0.8% -1.1% -1.6% -0.4% -2.3% 2.7% 1.5% 5.8% 0.5% 7.5%
Index of average prices 1.0% 12.0% -17.6% 8.0% 7.7% -3.7% 3.0% 8.4% 3.4% 8.9% 5.9% 8.1% 4.1% 10.4%
Notes: Claims with 12 months' average maturity. 2004/2005 refers to claims from October 2003 through September 2004, evaluated as of March 2005. A trend of 0.0 means the change was less than 0.05 percent.
a Because the database contains relatively few claims (less than 200) with chiropractic treatment, and this number fluctuates from year to year, we are less confident in the year to year changes in average payments per claim and utilization (visits, services per visit, and service-mix intensity) for chiropractors in Arkansas, Indiana, Louisiana, North Carolina, and Tennessee.
b We use the Louisiana specific physical therapy and chiropractic codes to analyze trends within Louisiana; therefore, these trends are based on the entire set of physical medicine codes rather than the subset used in the 2003/2004 level table. 
c For the most part, hospital outpatient services do not include payments to ambulatory surgical centers which are not consistently defined in the data, but are most often included in the nonhospital physician category. This does not include payments for hospital inpatient services.
Measures:
• Average medical payment per claim: The sum of medical payments to each provider type, divided by the number of claims involving the provider type.
• Index of per claim utilization: Measures the relative utilization compared to other states. The median state = 100. An index of 120 means that the states utilization is 20 percent higher compared to the median state and an index of 80 means that the state's utilization is 20 percent lower compared to the median state. The utilization measures the volume of services provided as well as the relative resource intensity of the services provided per claim.  
• Average number of visits per claim: The total number of visits to each provider type, divided by the number of claims involving the provider type or service group.
• Average number of services per visit: The total number of services paid to each provider type, divided by the total number of visits involving the provider type or service group.
• Index of average prices: The index measures average unit prices paid relative to the median state. The median state = 100. If a state's index is 80, this means that prices are on average 20 percent lower than the median state; if a state's index is 120 this means that the prices are on average 20 percent higher than the median state. 
Key: physician: medical doctor or doctor of osteopathy; PT/OT: physical or occupational therapist. 

 

 

955 Massachusetts Avenue    Cambridge, Massachusetts 02139    617-661-WCRI (9274)

about WCRI  |  what's new  |  search our studies  |  order our publications  |  view WCRI benchmarks  |  members only
Join WCRI  | Conferences & Seminars  |  Media Information  |  Contact Us  |  Site Map